Cost Component: USD 40 million
WBS | TASK | STATUS | START DATE | PLANNED END DATE |
---|---|---|---|---|
1 | Setup of Technical Advisory Committee | COMPLETED | 3-May-23 | - |
1.1 | Technical Advisory Committee to support the CLICK LGD PIU in implementation of this component with mandate to review RFP/TOR. | COMPLETED | 3-May-23 | - |
2 | High Resolution Ortho-Rectified Satellite Imagery with Processing. | IN PROGRESS | 2-Oct-23 | 31-Mar-24 |
2.1 | Procurement of High Resolution Ortho-rectified Satellite Imagery | COMPLETED | 28-Sep-23 | - |
2.2 | Purchasing of High Resolution (30 cm) latest available archive Satellite Imagery. | COMPLETED | 2-Oct-23 | 28-Nov-23 |
2.3 | Union Councils Demarcation (In Coordination with CLICK Project Directorate / KMC / DMCs) | IN PROGRESS | 15-Oct-23 | 28-Feb-24 |
2.4 | Processing and Ortho rectification with GCPs for Processing and Mosaicking | IN PROGRESS | 20-Nov-23 | 20-Jan-24 |
2.5 | Digital Baseline Map Development with Administrative Boundaries | IN PROGRESS | 10-Dec-23 | 15-Feb-24 |
2.6 | Digitization of Plot / Property Parcels of Settled Areas of Karachi with Reference to High Resolution Imagery and available Government Scheme Maps providing unique IDs of each parcel. | IN PROGRESS | 10-Dec-23 | 31-Mar-24 |
3 | Market analysis for Property Tax Survey procurement | COMPLETED | 30-Aug-23 | 30-Sep-23 |
3.1 | Market Analysis for property tax survey procurement has been done and shared with the WB. | COMPLETED | 30-Aug-23 | 30-Sep-23 |
4 | Assessment of current UIPT MIS / Database System | COMPLETED | 2-Oct-23 | 30-Dec-23 |
4.1 | Procurement of Assessment of current UIPT MIS / Database System | COMPLETED | 1-Sep-23 | 28-Sep-23 |
4.2/th> | Report on the current UIPT MIS / Database system, including data analysis, findings and recommendations for improvement to meet current international practices in property tax software | COMPLETED | 2-Oct-23 | 30-Nov-23 |
4.3 | Implementation plan along with specifications for a customized solution and its TORs. | COMPLETED | 10-Nov-23 | 18-Dec-23 |
4.4 | Submission of Training and Capacity Building Plan. | COMPLETED | 22-Nov-23 | 22-Dec-23 |
5 | Development of GIS based MIS / Database System and Survey Application | |||
5.1 | The GIS based MIS / Database system and survey application will be developed based on the recommendations of MIS assessment firm. The TORs are finalized and shared with the Bank for NOL | PLANNED | 1-Mar-24 (Expected) |
1-Dec-24 |
6 | GIS based Door to Door Property Tax Survey - Karachi | |||
6.1 |
|
PLANNED | 1-Mar-24 (Expected) |
28-Dec-26 |
7 | Communications Strategy - Campaign | |||
7.1 |
|
PLANNED | 1-Mar-24 (Expected) |
28-Dec-26 |
8 | Third party data validation firm | |||
8.1 |
|
PLANNED | 1-Mar-24 (Expected) |
28-Dec-26 |